Lok Sabha 2009 Election Watch Book
Lok Sabha 2009 Election Watch Reports
- Women MPs in Lok Sabha -- An analysis of affidavits of 59 women MPs in Lok Sabha 2009. The analysis includes criminal and asset details of woman MPs and their comparison with Male MPs. |Read More| |Download|
- Candidate Expenses in Lok Sabha Elections -- The report is based on Election Expense Statements obtained from the Election Commission for 463 constituencies. |Read More| |Download|
- Report on Criminal & Financial Details of Central Cabinet -- An analysis of affidavits of all the ministers from Lok Sabha (66 out of 79) in the cabinet. |Read More| |Download|
- Criminal, Financial & Educational Details of MPs -- Detailed and comparative analysis based on affidavits. |Read More| |Download|
- Full Details of Pending Criminal Cases of MPs -- This includes details of IPC Sections and Count of Cases for all MPs with pending criminal cases in the Lok Sabha. Serious IPC charges related to heinous crimes like murder, dacoity and theft are highlighted. |Download|
- Full Asset Details of MPs -- This includes break up of Total Assets (Immovable + Movable Assets), Liabilities and PAN details for all MPs in the Lok Sabha. |Download|
- Asset Details of Re-contesting MPs -- The report compares assets declared by MPs from Lok Sabha 2004 with their assets declared in Lok Sabha 2009 elections. The analysis aims at highlighting the increase in assets of MPs while in power. |Read More| |Download|



