Jharkhand Election watch had organized several public meetings and awareness campaigns during this State Assembly Election 2009. The following table shows the venue, date of the meetings held in the different constituencies...
S.No. | Constituency | Venue | Date | Expected Participants |
1 | Ranchi | Hindpuri | 18 Nov 09 | 900 |
2 | Kanke | Urugutu | 21 Nov 09 | 700 |
3 | Hatia | Nagari | 23 Nov 09 | 1200 |
4 | Silli | Angara | 27 Nov 09 | 750 |
5 | Khunti | Khunti | 28 Nov 09 | 1150 |
6 | Bagodar | Bagodar | 02 Dec 09 | 800 |
7 | Gumla | Chainpur | 04 Dec 09 | 900 |
8 | Lohardaga | Kisko | 08 Dec 09 | 750 |
9 | Vishrampur | Vishrampur | 09 Dec 09 | 950 |
10 | Daltonganj | Suvakoria | 12 Dec 09 | 850 |
City
Jharkhand
State
Jharkhand
Date
Time
10:00 am
Venue
Multiple Venues
Topic
Public Meeting / Awareness Campaign Jharkhand Vidhan Sabha Chunav-2009